Tender Information
Tender Number | TN/12/Testing/12 | NIT Number | Test-1 | NIT Date | 03 Jan 2025 |
---|
Tender Category
Tender Stage | Single stage | Selective Tenderer | Open |
---|---|---|---|
Tender Categories | Work | Area of Work | CONSTRUCTION |
Tender Keyword | Road Construction , | ||
Tender Re-Bid | Allowed | Tender Bid Withdraw | Allowed |
Tender Details
Name Of Work | Construction of EWS houses under Mukhya Mantri Awas Yojna in Katara Village Bhopal, Madhya Pradesh. | Short Description | Construction of EWS houses under Mukhya Mantri Awas Yojna in Katara Village Bhopal, Madhya Pradesh. | Estimate Value (In figure) | 1500000 | Estimate Value (In words) | Fifteen Lakh Rupees Only |
---|---|---|---|---|---|
Tender Fees (In figure) | 123 | Tender Fees (In words) | One Hundred And Twenty-Three Rupees Only | ||
Bid Validate Type | Days | Bid Validate Period | 1 | ||
Work Completion Type | Days | Work Completion Period | 1 | ||
Rainy Season | Include | ||||
Division | BHOPAL | Sub Division | SHAPURA |
Bidder Details
Envelope Type | 3 Envelope | Contractor Class | Open | ||
---|---|---|---|---|---|
Type Of Tender | Lumpsum Tender | EMD Applicable | Tender Wise | ||
EMD (In figure) | 12 | EMD (In words) | Twelve Rupees Only |
Officer For Envelope A | ANKIT CHOBEY , | View Template |
---|---|---|
Officer For Envelope B | ANKIT CHOBEY , | View Template |
Officer For Envelope C | ANKIT CHOBEY , | View Template |
Tender Documents
Documents Name | Documents Links |
---|---|
Adhar | View |
Key Dates
Serial No. | Stages Name | Start Date and Time End Date and Time | |
---|---|---|---|
1 | TENDER PURCHASE | Fri, 03 Jan 2025 10:25 AM / Sat, 01 Feb 2025 11:59 PM | |
2 | BID SUBMISSION | Fri, 03 Jan 2025 10:38 AM / Sun, 02 Feb 2025 11:59 PM | |
3 | OPENING(EA) | Fri, 3 Jan 2025 03:00 PM | |
4 | OPENING(EB) | Fri, 3 Jan 2025 03:01 PM | |
5 | OPENING(EC) | Fri, 3 Jan 2025 03:02 PM |
Tender Notice
Tender Notice | Construction of EWS houses under Mukhya Mantri Awas Yojna in Katara Village Bhopal, Madhya Pradesh.<div><br></div> |
---|