Tender Information
Tender Number | TN/19 | NIT Number | Testing-7 | NIT Date | 03 Jan 2025 |
---|
Tender Category
Tender Stage | Single stage | Selective Tenderer | Open |
---|---|---|---|
Tender Categories | Work | Area of Work | CONSTRUCTION |
Tender Keyword | Road Construction , | ||
Tender Re-Bid | Allowed | Tender Bid Withdraw | Allowed |
Tender Details
Name Of Work | Construction of EWS houses under Mukhya Mantri Awas Yojna in Katara Village Bhopal, Madhya Pradesh | Short Description | Construction of EWS houses under Mukhya Mantri Awas Yojna in Katara Village Bhopal, Madhya Pradesh | Estimate Value (In figure) | 5000 | Estimate Value (In words) | Five Thousand Rupees Only |
---|---|---|---|---|---|
Tender Fees (In figure) | 1180 | Tender Fees (In words) | One Thousand One Hundred And Eighty Rupees Only | ||
Bid Validate Type | Days | Bid Validate Period | 365 | ||
Work Completion Type | Days | Work Completion Period | 365 | ||
Rainy Season | Include | ||||
Division | BHOPAL | Sub Division | SHAPURA |
Bidder Details
Envelope Type | 2 Envelope | Contractor Class | Open | ||
---|---|---|---|---|---|
Type Of Tender | Lumpsum Tender | EMD Applicable | Tender Wise | ||
EMD (In figure) | 5000 | EMD (In words) | Five Thousand Rupees Only |
Officer For Envelope A | ANKIT CHOBEY , | View Template |
---|
Tender Documents
Documents Name | Documents Links |
---|
Document Show After Purchase Tender. |
---|
Key Dates
Serial No. | Stages Name | Start Date and Time End Date and Time | |
---|---|---|---|
1 | TENDER PURCHASE | Fri, 03 Jan 2025 12:04 PM / Sat, 01 Feb 2025 11:59 PM | |
2 | BID SUBMISSION | Fri, 03 Jan 2025 12:04 PM / Sat, 01 Feb 2025 11:59 PM | |
3 | OPENING(EA) | Sun, 2 Feb 2025 12:00 AM | |
4 | OPENING(EB) | ||
5 | OPENING(EC) | Mon, 3 Feb 2025 12:00 AM |
Tender Notice
Tender Notice | Tender Create Successfully |
---|