Tender Information
Tender Number | TN/20 | NIT Number | Testing-8 | NIT Date | 03 Jan 2025 |
---|
Tender Category
Tender Stage | Single stage | Selective Tenderer | Open |
---|---|---|---|
Tender Categories | Work | Area of Work | CONSTRUCTION |
Tender Keyword | Road Construction , | ||
Tender Re-Bid | Allowed | Tender Bid Withdraw | Allowed |
Tender Details
Name Of Work | This Is Tender Based On Lumpsum. | Short Description | This Is Tender Based On Lumpsum. | Estimate Value (In figure) | 150000 | Estimate Value (In words) | One Lakh Fifty Thousand Rupees Only |
---|---|---|---|---|---|
Tender Fees (In figure) | 13333 | Tender Fees (In words) | Thirteen Thousand Three Hundred And Thirty-Three Rupees Only | ||
Bid Validate Type | Days | Bid Validate Period | 1222 | ||
Work Completion Type | Days | Work Completion Period | 122 | ||
Rainy Season | Include | ||||
Division | BHOPAL | Sub Division | SHAPURA |
Bidder Details
Envelope Type | 3 Envelope | Contractor Class | Open | ||
---|---|---|---|---|---|
Type Of Tender | Lumpsum Tender | EMD Applicable | Tender Wise | ||
EMD (In figure) | 1223 | EMD (In words) | One Thousand Two Hundred And Twenty-Three Rupees Only |
Officer For Envelope A | ANKIT CHOBEY , | View Template |
---|---|---|
Officer For Envelope B | ANKIT CHOBEY , | View Template |
Officer For Envelope C | ANKIT CHOBEY , | View Template |
Tender Documents
Documents Name | Documents Links |
---|---|
Documents | View |
Key Dates
Serial No. | Stages Name | Start Date and Time End Date and Time | |
---|---|---|---|
1 | TENDER PURCHASE | Fri, 03 Jan 2025 3:06 PM / Sun, 02 Feb 2025 11:59 PM | |
2 | BID SUBMISSION | Fri, 03 Jan 2025 3:06 PM / Sun, 02 Feb 2025 11:59 PM | |
3 | OPENING(EA) | Mon, 3 Feb 2025 12:00 AM | |
4 | OPENING(EB) | Tue, 4 Feb 2025 12:00 AM | |
5 | OPENING(EC) | Wed, 5 Feb 2025 12:00 AM |
Tender Notice
Tender Notice | This Is Tender Based On Lumpsum. |
---|