Tender Information
Tender Number | TN/18 | NIT Number | NIT-321 | NIT Date | 28 Mar 2025 |
---|
Tender Category
Tender Stage | Single stage | Selective Tenderer | Open |
---|---|---|---|
Tender Categories | Work | Area of Work | CIVILL |
Tender Keyword | bridgel, | ||
Tender Re-Bid | Allowed | Tender Bid Withdraw | Allowed |
Tender Details
Name Of Work | Construction of Buildings | Short Description | Construction of Buildings | Estimate Value (In figure) | 15000 | Estimate Value (In words) | Fifteen Thousand Rupees Only |
---|---|---|---|---|---|
Tender Fees (In figure) | 5000 | Tender Fees (In words) | Five Thousand Rupees Only | ||
Bid Validate Type | Days | Bid Validate Period | 120 | ||
Work Completion Type | Days | Work Completion Period | 345 | ||
Rainy Season | Include | ||||
Division | Patna | Sub Division | BAPATD |
Bidder Details
Envelope Type | 2 Envelope | Contractor Class | Open | ||
---|---|---|---|---|---|
Type Of Tender | Lumpsum Tender | EMD Applicable | Tender Wise | ||
EMD (In figure) | 150000 | EMD (In words) | One Lakh Fifty Thousand Rupees Only |
Officer For Envelope A | ANKIT CHOUBEY , | View Template |
---|
Tender Documents
Documents Name | Documents Links |
---|---|
321 | View |
Key Dates
Serial No. | Stages Name | Start Date and Time End Date and Time | |
---|---|---|---|
1 | TENDER PURCHASE | Fri, 28 Mar 2025 3:44 PM / Wed, 30 Apr 2025 11:59 PMAfrica/Johannesburg | |
2 | BID SUBMISSION | Fri, 28 Mar 2025 3:44 PM / Thu, 01 May 2025 11:59 PMAfrica/Johannesburg | |
3 | OPENING(EA) | Fri, 2 May 2025 12:00 AM | |
4 | OPENING(EB) | ||
5 | OPENING(EC) | Fri, 2 May 2025 12:00 PM |
Tender Notice
Tender Notice | Tender is created for testing Purpose |
---|