Tender Information
Tender Number | TN/24 | NIT Number | NIT-15 | NIT Date | 07 Apr 2025 |
---|
Tender Category
Tender Stage | Single stage | Selective Tenderer | Open |
---|---|---|---|
Tender Categories | Work | Area of Work | CIVILL |
Tender Keyword | bridgel, | ||
Tender Re-Bid | Allowed | Tender Bid Withdraw | Allowed |
Tender Details
Name Of Work | Tender for Testing Purpose only | Short Description | Tender for Testing Purpose only | Estimate Value (In figure) | 15000 | Estimate Value (In words) | Fifteen Thousand Rupees Only |
---|---|---|---|---|---|
Tender Fees (In figure) | 5000 | Tender Fees (In words) | Five Thousand Rupees Only | ||
Bid Validate Type | Days | Bid Validate Period | 120 | ||
Work Completion Type | Days | Work Completion Period | 345 | ||
Rainy Season | Include | ||||
Division | mp | Sub Division | zone2 |
Bidder Details
Envelope Type | 3 Envelope | Contractor Class | Open | ||
---|---|---|---|---|---|
Type Of Tender | Lumpsum Tender | EMD Applicable | Tender Wise | ||
EMD (In figure) | 150000 | EMD (In words) | One Lakh Fifty Thousand Rupees Only |
Officer For Envelope A | ANKIT CHOUBEY , | View Template |
---|---|---|
Officer For Envelope B | YOGESHH SEROKEE , | View Template |
Officer For Envelope C | ANKIT CHOUBEY , | View Template |
Tender Documents
Documents Name | Documents Links |
---|---|
123 | View |
Key Dates
Serial No. | Stages Name | Start Date and Time End Date and Time | |
---|---|---|---|
1 | TENDER PURCHASE | Mon, 07 Apr 2025 1:31 PM / Wed, 14 May 2025 2:07 PMAfrica/Johannesburg | |
2 | BID SUBMISSION | Mon, 07 Apr 2025 1:31 PM / Wed, 14 May 2025 2:50 PMAfrica/Johannesburg | |
3 | OPENING(EA) | Wed, 14 May 2025 03:30 PM | |
4 | OPENING(EB) | Wed, 14 May 2025 04:00 PM | |
5 | OPENING(EC) | Wed, 14 May 2025 04:30 PM |
Tender Notice
Tender Notice | Tender is created for testing pupose only |
---|